Financial Year | Salary | General | Capital | Total |
---|---|---|---|---|
2018-19 | 3842.14 | 1135.24 | 233.21 | 5210.59 |
2019-20 | 4290.81 | 2061.26 | 143.88 | 6495.95 |
2020-21 | 4361.99 | 1972.29 | 279.30 | 6613.58 |
2021-22 | 4721.23 | 1697.73 | 499.99 | 6918.95 |
2022-23 | 5057.07 | 1854.92 | 700.07 | 7612.06 |
**(Rs. in crore)
Note: Excess expenditure over and above the grants, is met out of the internal receipt of KVS.