Financial Year | Salary | General | Capital | Total |
---|---|---|---|---|
2020-21 | 4363.38 | 1799.30 | 275.00 | 6437.68 |
2021-22 | 4700.00 | 1600.00 | 500.00 | 6800.00 |
2022-23 | 4995.59 | 1765.41 | 700.25 | 7461.25 |
2023-24 | 5154.00 | 2164.50 | 1181.50 | 8500.00 |
2024-25 | 5720.00 | 2185.44 | 821.56 | 8727.00 |
2025-26 | 6195.71 | 2297.33 | 1010.80 | 9503.84 |
**(Rs. in crore)
No seprate budget allocated for foreign tours. Expenditure for such travels is met from general budget.