Home »
Academics »
Results »
Region wise pass Percentage for Class XII
Region wise pass Percentage for Class XII
Region wise pass Percentage for Class XII
Sl. No. | Region | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Pass % in 2017 | Pass % in 2018 | Pass % in 2019 | Pass % in 2020 | Variation with KVS Average 2019 |
1 | Agra | - | - | 93.82 | 93.6 | 97.88 | 95.59 | 94.48 | 97.41 | 97.78 | 98.87 | 99.08 | 0.21 |
2 | Ahmedabad | 88.79 | 90.48 | 91.93 | 90.9 | 95.83 | 89.68 | 94.56 | 93.12 | 95.65 | 95.46 | 95.74 | 0.28 |
3 | Bangalore | 97.02 | 95 | 95.53 | 97.92 | 99.18 | 97.11 | 97.76 | 97.22 | 98.7 | 98.85 | 98.22 | -0.63 |
4 | Bhopal | 92.39 | 91.83 | 92.58 | 93.32 | 96.82 | 93.66 | 95.66 | 96.08 | 96.5 | 97.06 | 98.76 | 1.7 |
5 | Bhubaneshwar | 90.1 | 93.28 | 93.48 | 95.08 | 96.83 | 93.43 | 95.68 | 95.01 | 98.19 | 99.14 | 99.5 | 0.36 |
6 | Chandigarh | 94.86 | 94.75 | 95.6 | 96.14 | 98.42 | 94.94 | 96.43 | 96.82 | 98.84 | 99.3 | 99.02 | -0.28 |
7 | Chennai | 97.51 | 97.58 | 95.84 | 96.09 | 98.37 | 97.53 | 96.07 | 98.12 | 97.91 | 98.79 | 99.3 | 0.51 |
8 | Dehradun | 87.48 | 94.15 | 97.2 | 96.16 | 98.47 | 96.83 | 95.76 | 96.96 | 98.72 | 99.23 | 99.51 | 0.28 |
9 | Delhi | 91.87 | 95.54 | 95.43 | 97.21 | 98.27 | 95.54 | 95.27 | 95.96 | 98.03 | 99.43 | 99.32 | -0.11 |
10 | Ernakulam | - | - | 98.49 | 99.31 | 99.51 | 99.34 | 99.44 | 99.13 | 99.91 | 99.87 | 99.35 | -0.52 |
11 | Sirsa | - | - | 92.22 | 94.21 | 96.57 | 95.87 | 95.54 | 97.76 | 98.31 | 99.6 | 99.8 | 0.2 |
12 | Guwahati | 93.54 | 94.68 | 95.57 | 93.52 | 97.88 | 94.73 | 95.16 | 95.83 | 97.73 | 97.91 | 99.3 | 1.39 |
13 | Hyderabad | 93.58 | 95.71 | 97.43 | 97.23 | 98.24 | 94.62 | 98.53 | 97.66 | 98.46 | 98.9 | 99.24 | 0.34 |
14 | Jabalpur | 85.52 | 88.75 | 91.99 | 91.2 | 96.22 | 92.12 | 93.6 | 93.85 | 97.12 | 98.02 | 98.53 | 0.51 |
15 | Jaipur | 90.99 | 90.8 | 92.49 | 95.28 | 97.81 | 95.54 | 95.02 | 96.06 | 98.17 | 98.56 | 97.71 | -0.85 |
16 | Jammu | 86 | 91.1 | 87.73 | 89.18 | 96.52 | 93.14 | 94.23 | 94.85 | 96.21 | 97.14 | 97.86 | 0.72 |
17 | Kolkata | 91.03 | 93.1 | 94.21 | 95.22 | 96.09 | 92.87 | 94.19 | 93.96 | 97.21 | 99.07 | 99.04 | -0.03 |
18 | Lucknow | 90.39 | 93.92 | 93.02 | 93.13 | 96.6 | 96.61 | 95.7 | 97.15 | 97.63 | 98.61 | 98.89 | 0.28 |
19 | Mumbai | 90.67 | 91.9 | 95.16 | 95.41 | 97.28 | 94.66 | 96.69 | 96.58 | 98.23 | 98.31 | 94.93 | -3.38 |
20 | Patna | 88.48 | 92.86 | 95.98 | 90.53 | 95.11 | 93.44 | 93.06 | 96.49 | 97.29 | 97.87 | 99.3 | 1.43 |
21 | Raipur | - | - | 90.67 | 95.34 | 97.06 | 96.33 | 97.5 | 92.3 | 96.54 | 98.55 | 98.22 | -0.33 |
22 | Ranchi | - | - | 92.47 | 94.48 | 94.55 | 87.14 | 92.5 | 93.24 | 97.14 | 98.64 | 98.82 | 0.18 |
23 | Silchar | 89.33 | 92.09 | 94.76 | 93.3 | 96 | 92.97 | 94.9 | 93.42 | 95.89 | 97.46 | 97.46 | 0 |
24 | Tinsukia | - | - | 91.2 | 95.28 | 96.14 | 93.02 | 90.2 | 89.35 | 94.46 | 93.67 | 97.26 | 3.59 |
25 | Varanasi | - | - | 92.43 | 92.08 | 97.53 | 93.36 | 96.4 | 96.69 | 97.88 | 98.64 | 98.89 | 0.25 |
26 | KVS(HQ) | 89.36 | 91.38 | 98.18 | 100 | 96.34 | 100 | 100 | 98.75 | 100 | 99.34 | 100 | 0.66 |
Scroll To Top