Home »
Academics »
Results »
CBSE-Class XII-2017 (State-wise) Last 4 Years
CBSE-Class XII-2017 (State-wise) Last 4 Years
CBSE-Class XII-2017 (State-wise) Last 4 Years
Sl.No. | Name of Region | Total No. of Students Appeared | Total No. of Students Qualified | Pass % 2020 | Pass % 2019 | Pass % 2018 | Pass % 2017 | Pass % 2016 |
1 | A&N | 219 | 218 | 99.54 | 99.05 | 97.36 | 95.58 | 98.48 |
2 | ANDHRA PRADESH | 658 | 657 | 99.85 | 98.82 | 98.56 | 95.66 | 97.58 |
3 | ARUNACHAL | 414 | 392 | 94.69 | 91.42 | 95.36 | 82.44 | 89.76 |
4 | ASSAM | 2532 | 2500 | 98.74 | 96.79 | 96.39 | 93.71 | 94.92 |
5 | BIHAR | 2001 | 1987 | 99.30 | 96.79 | 97.29 | 96.49 | 93.06 |
6 | CHANDIGARH | 567 | 564 | 99.47 | 97.87 | 99.54 | 99.23 | 97 |
7 | CHHATISGARH | 1632 | 1603 | 98.22 | 99.83 | 96.54 | 92.81 | 97.19 |
8 | DADAR & NAGAR H | 79 | 79 | 100.00 | 98.55 | 100 | 87.93 | 93.48 |
9 | DAMAN & DIU | 22 | 21 | 95.45 | 98.57 | - | - | - |
10 | DELHI | 7620 | 7568 | 99.32 | 99.43 | 98.03 | 96.57 | 95.67 |
11 | GOA | 237 | 232 | 97.89 | 99.16 | 99.62 | 98.02 | 99.19 |
12 | GUJRAT | 1939 | 1853 | 95.56 | 95.35 | 95.55 | 93.26 | 94.58 |
13 | HARYANA | 1837 | 1833 | 99.78 | 99.55 | 98.39 | 97.85 | 97.07 |
14 | HIMACHAL PRADES | 696 | 695 | 99.86 | 99.75 | 98.11 | 96.3 | 97.42 |
15 | JAMMU & KASHMIR | 1539 | 1506 | 97.86 | 97.14 | 96.21 | 94.67 | 93.47 |
16 | JHARKHAND | 1441 | 1424 | 98.82 | 98.64 | 97.14 | 93.49 | 92.68 |
17 | KARNATAKA | 1744 | 1713 | 98.22 | 98.85 | 98.7 | 97.14 | 97.61 |
18 | KERALA | 3218 | 3197 | 99.35 | 99.87 | 99.91 | 99.13 | 99.44 |
19 | LAKSHADWEEP | 2 | 2 | 100.00 | - | - | 100 | 100 |
20 | MADHYA PRADESH | 5381 | 5309 | 98.66 | 97.46 | 96.76 | 94.65 | 95.36 |
21 | MAHARASHTRA | 3392 | 3213 | 94.72 | 98.25 | 98.13 | 96.32 | 96.17 |
22 | MANIPUR | 295 | 295 | 100.00 | 98.27 | 99.14 | 93.64 | 97.37 |
23 | MEGHALAYA | 289 | 287 | 99.31 | 96.10 | 93.42 | 94.59 | 99.68 |
24 | MIZORAM | 67 | 64 | 95.52 | 100 | 100 | 91.67 | 84.44 |
25 | NAGALAND | 137 | 130 | 94.89 | 97.81 | 96.48 | 92.27 | 67.23 |
26 | ORISSA | 2385 | 2373 | 99.50 | 99.14 | 98.19 | 93.44 | 94.81 |
27 | PUDUCHERRY | 179 | 179 | 100.00 | 95.05 | 99.32 | 100 | 98.08 |
28 | PUNJAB | 2482 | 2455 | 98.91 | 99.16 | 98.66 | 95.18 | 93.47 |
29 | RAJASTHAN | 3883 | 3794 | 97.71 | 98.56 | 98.17 | 96.37 | 94.64 |
30 | SIKKIM | 69 | 68 | 98.55 | 100 | 100 | 94.32 | 97.65 |
31 | TAMILNADU | 2592 | 2572 | 99.23 | 99.04 | 97.87 | 98.01 | 95.98 |
32 | TELANGANA | 1187 | 1174 | 98.90 | 98.66 | 98.4 | 98.77 | 99.27 |
33 | TRIPURA | 289 | 285 | 98.62 | 98.66 | 98.53 | 99.26 | 98.32 |
34 | UTTAR PRADESH | 10175 | 10068 | 98.95 | 98.70 | 97.74 | 96.56 | 95.19 |
35 | UTTARAKHAND | 2883 | 2869 | 99.51 | 99.23 | 98.72 | 97.97 | 96.8 |
36 | WEST BENGAL | 3894 | 3857 | 99.05 | 99.05 | 97.17 | 93.82 | 93.36 |
37 | KVS (HQ)ABROAD | 122 | 122 | 100.00 | 100 | 100 | 98.75 | 100 |
| Total | 68098 | 67158 | 98.62 | 98.54 | 97.78 | 95.86 | 95.46 |
Scroll To Top