RESULTS AT THE SECONDARY (CLASS -X) AND SENIOR SECONDARY (CLASS -XII) LEVELS

The commitment of the Kendriya Vidyalayas to excellence in education is reflected in the results at the secondary (Class-X) and senior secondary (Class -XII) levels. Over the last few years, the average result of Kendriya Vidyalayas has been significantly above all India average in both the AISSCE (Class XII) and AISSE (Class X) examinations conducted by the Central Board of Secondary Education.

REGION WISE PASS PERCENTAGE FOR CLASS X

S.NO REGION 2007 2008 2009 2010 VARIATION VARIATION WITH KVS AVERAGE (96.64)
1 Ahmedabad 97.87 97.16 96.32 96.11 -0.22 -0.53
2 Bangalore 99.22 99.39 99.29 99.19 -0.10 +2.55
3 Bhopal 94.74 96.62 96.11 95.79 -0.32 -0.85
4 Bhubaneshwar 96.44 96.70 97.15 96.92 -0.23 +0.28
5 Chandigarh 97.34 96.99 97.53 96.54 -0.99 -0.10
6 Chennai 98.44 98.89 99.42 99.12 -0.30 +2.48
7 Dehradun 91.12 93.94 94.84 96.41 +1.57 -0.23
8 Delhi 93.16 94.88 95.82 96.51 +0.69 -0.13
9 Guwahati 95.29 93.17 95.87 96.91 +1.04 +0.27
10 Hyderabad 96.88 97.94 97.82 98.00 +0.18 +1.36
11 Jabalpur 94.22 94.94 93.12 93.97 +0.85 -2.67
12 Jaipur 95.77 93.99 95.89 92.96 -2.93 -3.68
13 Jammu 95.80 95.58 94.38 95.87 +1.49 -0.77
14 Kolkata 96.61 95.89 96.34 98.06 +1.72 +1.42
15 Lucknow 94.97 95.44 94.62 96.59 +1.97 -0.05
16 Mumbai 97.73 98.05 97.08 96.68 -0.40 +0.04
17 Patna 94.78 95.19 97.02 95.62 -1.40 -1.02
18 Silchar 95.89 93.59 96.34 98.01 +1.67 +1.37
19 KVS(HQ) 98.31 98.15 98.00 95.16 -2.84 -1.48

 

REGION WISE PASS PERCENTAGE FOR CLASS XII

S.NO REGION 2007 2008 2009 2010 VARIATION VARIATION WITH KVS AVERAGE (91.13)
1 Ahmedabad 93.20 90.73 89.80 88.79 -1.01 -2.34
2 Bangalore 98.27 97.14 96.68 97.02 +0.34 +5.89
3 Bhopal 93.66 91.83 92.11 92.39 +0.28 +1.26
4 Bhubaneshwar 91.74 90.02 91.10 90.10 -1.00 -1.03
5 Chandigarh 94.47 92.88 94.82 94.86 +0.04 +3.73
6 Chennai 97.75 94.85 94.18 97.51 +3.33 +6.38
7 Dehradun 90.08 86.47 89.73 87.48 -2.25 -3.65
8 Delhi 93.36 89.54 90.44 91.87 +1.43 +0.74
9 Guwahati 92.98 92.07 91.11 93.54 +2.43 +2.41
10 Hyderabad 92.58 92.65 90.69 93.58 +2.89 +2.45
11 Jabalpur 90.77 89.69 87.64 85.52 -2.12 -5.61
12 Jaipur 92.66 87.81 92.92 90.99 -1.93 -0.14
13 Jammu 92.74 90.69 86.39 86.00 -0.39 -5.13
14 Kolkata 92.83 90.80 92.34 91.03 -1.31 -0.10
15 Lucknow 92.80 92.38 92.54 90.39 -2.15 -0.74
16 Mumbai 95.42 93.92 90.69 90.67 -0.02 -0.46
17 Patna 93.09 90.30 90.42 88.48 -1.94 -2.65
18 Silchar 83.04 85.61 87.40 89.33 +1.93 -1.80
19 KVS (HQ) 85.96 92.98 91.38 89.36 -2.02 -1.77

 

COMPARATIVE RESULT ANALYSIS

Comparative Performance of Kendriya Vidyalayas in Class X Examination Conducted by CBSE

     
2006 2007 2008 2009 2010
Kendriya Vidyalayas 90.63 95.64 96.07 96.35 96.64
Navodaya Vidyalayas 91.13 96.41 97.54 97.84 98.72
Independent Schools 85.94 91.81 91.77 91.89 91.79
Total (CBSE) 77.16 84.44 87.08 88.84 89.28
       

Comparative Performance of Kendriya Vidyalayas in Class XII Examination Conducted by CBSE

                    
2006 2007 2008 2009 2010
Kendriya Vidyalayas 92.89 93.14 91.00 91.32 91.13
Navodaya Vidyalayas 90.24 90.11 92.44 94.09 95.31
Independent Schools 82.35 82.29 81.68 80.94 79.42
Total (CBSE) 79.55 80.64 80.91 81.00 79.87

 

 
Academic Year All India Average (%) (Class X) KVS Average(%) (Class X) All India Average(%) (Class XII) KVS Average(%) (Class XII)
1993-94 69.43 85.86 73.98 84.19
1994-95 63.38 77.75 70.90 84.19
1995-96 64.19 77.02 70.90 80.22
1996-97 64.27 79.11 78.50 83.31
1997-98 63.20 76.80 72.60 79.90
1998-99 64.40 77.90 74.68 83.10
1999-2000 65.40 78.00 76.35 83.00
2000-2001 66.60 81.08 75.02 83.70
2001-2002 69.53 85.57 75.20 86.44
2002-2003 68.00 84.60 73.60 88.70
2003-2004 76.60 90.44 80.40 92.78
2004-2005 74.60 89.95 77.80 92.47
2005-2006 77.16 90.63 79.55 92.89
2006-2007 84.44 95.65 80.64 93.14
2007-2008 87.08 96.07 80.91 91.00
2008-2009 88.83 96.35 81.00 91.32
2009-2010 89.28 96.64 79.87 91.13

Qualitative Result Analysis – Class X 
YEAR

APPEAR

PASS %
%AGE OF PASSOUTS WITH AGGREGATE MARKS
60% and above
75% and above
90% and above
2005
60,063
89.85
61.20
25.80
2.42
2006
65,074
90.63
67.61
30.26
3.51
2007
68,749
95.64
68.51
31.70
4.16
2008
75,987
96.07
63.88
22.40
4.60
2009
78,328
96.35
67.41
35.12
6.46
Qualitative result analysis after introduction of CCE - Class-X
YEAR APPEAR PASS % Nos. and %age of students secured Grade in all 5 subjects
Grade A1 Grade A2 Grade B1
2010 80,995 96.64 1166 (1.49%) 183 (0.23%) 100 (0.13%)
 
Qualitative Result Analysis – Class XII 
YEAR

APPEAR

PASS %
%AGE OF PASSOUTS WITH AGGREGATE MARKS
60% and above
75% and above
90% and above
2005
42,429
92.47
73.60
19.37
0.83
2006
47,043
92.89
75.09
23.49
1.25
2007
50,000
93.14
78.47
28.89
1.88
2008
55,590
91.00
76.19
24.13
1.53
2009
57,424
91.32
76.30
26.26
2.50
2010 60,082 91.13 75.70 25.11 2.45

 

1. List of KVs with 100% result in Class X
2. List of KVs with 100% result in Class XII
3. List of KVs with PI 70% and above in Class XII
4. List of KVs with 5% and  more pass outs securing 90% and above marks in class XII
5. List of KVs with 40% or more pass outs securing 75% and above marks in class XII