| KENDRIYA VIDYALAYA SANGATHAN | |||||||||||||||
|
|||||||||||||||
| 3001 | N.Girijamma | HIST | MA M.Ed | 30-Jan-49 | 14-Dec-95 | OBC | Donimalai | ||||||||
| 3002 | Sh. R. K. Mohan | BIO | MSc.(Bot.), MEd, P. hD. | 14-Nov-59 | 11-Dec-95 | Gen. | SC Pune | ||||||||
| 3003 | Smt K.Pandey | ECO | M.A,B.Ed | 27-Nov-62 | 05-Dec-95 | Gen. | No.1 Old DVS, Dhanbad | ||||||||
| 3004 | Anshu Sharma | GEO | MA,M.Ed,M.Phil | 08-Sep-63 | 01-Jan-96 | Gen. | No.3, Delhi Cantt. | ||||||||
| 3005 | SH. RAJESH KANTHARIYA | MATHS | M.Sc./B.Ed. | 28-Jun-64 | 24-Nov-95 | Gen.. | BEAWAR | ||||||||
| 3006 | KS SHYAMALA | COMM | M.Com., B.Ed. | 14-Nov-67 | 04-Dec-95 | OBC | 1MADURAI | ||||||||
| 3007 | Mrs Mithlesh Pathak | HINDI | M.A.,B.Ed.,Ph.D. | 01-Aug-58 | 19-Jan-96 | Gen.. | No.1,Jhansi | ||||||||
| 3008 | Sh.S.Dhamodharan, | PHY | M.Sc,B.Ed | 14-Mar-68 | 29-Nov-95 | Gen. | ONGC Surat | ||||||||
| 3009 | Mrs Manpreet Kaur | HINDI | M.A.(Hindi) B.Ed. | 05-Sep-69 | 23-Nov-95 | Gen. | Sec.8, R.K.Puram(II) | ||||||||
| 3010 | R.S. Yadav | GEO | M.A., B.Ed. | 06-Jun-55 | 23-Mar-96 | Gen. | Pachmarhi | ||||||||
| 3011 | Sh. M.R.K. Raju | ENG | MA(Eng.), BEd. | 04-Jun-59 | 28-Nov-95 | Gen. | RHE Kirkee Pune | ||||||||
| 3012 | Mr. Mahesh Chandra | HIST | M.A.,B.Ed.,P.hd | 15-Jul-60 | 28-Nov-95 | Gen.. | Rae Bareli | ||||||||
| 3013 | Mr. T. S. N. Rao | ECO | M.A., M.Ed. | 05-Nov-60 | 06-Dec-95 | OBC | Fort William | ||||||||
| 3014 | Dr. M.Srihari | Comm | MA,M.Com M.Ed P.Hd M.Phil | 05-Jun-64 | 03-Jan-96 | OBC | No 1 Hindon | ||||||||
| 3015 | Dr.SK.Sinha | GEO | M.A,B.Ed,PhD | 01-Jul-64 | 15-Dec-95 | Gen. | No.1,B.S.City | ||||||||
| 3016 | CV VARALAKSHMI | PHY | M.Sc., M.Phil., B.Ed. | 07-Jul-64 | 01-Dec-95 | Gen. | MINAMBAKKAM, CHENNAI | ||||||||
| 3017 | S.Vijaya | BIO | M.Sc M.Ed | 04-Apr-65 | 27-Nov-95 | Gen. | RWF Yelahanka | ||||||||
| 3018 | L NATARAJAN | Chem | M.Sc., B.Ed. | 08-May-65 | 14-Dec-95 | OBC | 2 COCHIN | ||||||||
| 3019 | Dr.O.P. Pandey | HINDI | MA(Hindi), MEd, PH.D | 02-Jul-57 | 25-Nov-95 | Gen. | OF Dehu Road | ||||||||
| 3020 | Sh. H.S. Dhaliwal | PHY | M.Sc(Phy.) B.Ed. | 15-Jan-58 | 16-Nov-95 | Gen. | KV 2 Halwara | ||||||||
| 3021 | Smt. S.K. Randhawa | BIO | M.Sc.(Zoo),M.Phil,M.Ed. | 08-Jul-58 | 15-Feb-96 | Gen. | No.2,DMW,Patiala | ||||||||
| 3022 | Sh. S.K. Singh | MATHS | M.Sc, B.Ed. | 30-Jun-62 | 16-Dec-93 | Gen. | GAIL, Vijaypur | ||||||||
| 3023 | Sh. S.N. Singh | ECO | MA, M.Ed. Ph.D | 28-Aug-62 | 22-Nov-95 | Gen. | Katihar | ||||||||
| 3024 | Sh. I. M. Mutthu, | COMM | M.Com. B.Ed. M.Phil | 24-Jun-64 | 29-Nov-95 | OBC | BHEL, Hardwar | ||||||||
| 3025 | Smt. Aruna Khara | MATHS | M.Sc,B.Ed | 28-Apr-65 | 21-Nov-95 | Gen. | K.V No-1, FZR | ||||||||
| 3026 | Sh Ashok Prashar, | ENG | MA. B. Ed | 10-Mar-56 | 09-Dec-95 | Gen. | No.3 Pathankot | ||||||||
| 3027 | Ms.A Gunaseela Rajan | HIST | MA Hist. B.Ed | 02-Jun-58 | 27-Nov-95 | Gen. | AFS Yelahanka | ||||||||
| 3028 | Mr. Avadesh Kumar | GEO | M.A. B.Ed. | 05-Jul-62 | 18-Dec-95 | Gen. | JNU.NMR | ||||||||
| 3029 | Ms. Lila Thomas | MATHS | MSc.,(Maths), BEd. | 17-Jul-62 | 27-Nov-95 | Gen. | RHE Kirkee Pune | ||||||||
| 3030 | Mrs. Anuja Sharma, | ECO | M.A.(Eco.) , B.Ed. | 07-Jun-63 | 25-Nov-95 | Gen. | FRI, DDun | ||||||||
| 3031 | SH K.S.V.S RAO | PHY | M.Sc B.ed | 14-Aug-63 | 27-Nov-95 | Gen. | Dhanpuri | ||||||||
| 3032 | Smt. I. Choudhary | BIO | M.Sc.B.ed | 16-Jan-66 | 07-Dec-95 | Gen. | OF,Khamaria,JBP | ||||||||
| 3033 | Smt. Sita Pandey | HINDI | MA, B.Ed. | 31-Oct-61 | 29-Nov-95 | Gen. | Mughalsarai | ||||||||
| 3034 | Dr.P.M.Chetty, | BIO | M.Sc,Phd,M.Ed | 28-Feb-60 | 27-Nov-95 | Gen. | Steel Plant,Vizag | ||||||||
| 3035 | Sh.R.S.Tiwari | HIST | M.A.,M.Ed.,B.Ed. | 04-Jan-61 | 08-Dec-95 | Gen.. | AGCR-1st | ||||||||
| 3036 | P SUMA | CHEM | M.Sc., B.Ed. | 11-Dec-69 | 29-Nov-95 | Gen. | 1 CALICUT - I SHIFT | ||||||||
| 3037 | Mrs. Bhuvneshwari V. Math | COMM | MCom.,BEd. | 30-Dec-69 | 11-Dec-95 | Gen. | NO.2 Colaba | ||||||||
| 3038 | Shukla Vandana | ENG | M.A., B.Ed. | 18-Jul-72 | 07-Dec-95 | Gen | No.1, Jhansi | ||||||||
| 3039 | Smt.P. Saighal | HIST | M.A. B.Ed. | 10-Apr-50 | 26-Dec-95 | Gen. | Masjid Moth | ||||||||
| 3040 | Sh Sat Pal Sharma, | MATHS | M. Sc B. Ed M.Phil | 18-Jun-61 | 02-Dec-95 | Gen. | No.4 Pathankot | ||||||||
| 3041 | LR ASHA | GEO | M.Sc., M.Phil., B.Ed. | 16-May-65 | 22-Nov-95 | OBC | PANGODE, TVM. | ||||||||
| 3042 | Mrs. P. Subhalakshmi | BIO | M.Sc., B.Ed,. | 22-May-67 | 15-Dec-95 | Gen. | Hasimara | ||||||||
| 3043 | Mrs.Manju Chawla | COMM | M.Com M.Ed. | 10-Jul-67 | 29-Nov-95 | Gen.. | No2 Faridabad | ||||||||
| 3044 | Sh. Vikas Prabhakar, | PHY | M.Sc, B.Ed | 02-Nov-67 | 11-Dec-95 | Gen. | ONGC, D.Dun | ||||||||
| 3045 | Mithilesh Rakesh, | HINDI | M.A. B.Ed. Ph.D | 05-Jun-63 | 06-Mar-96 | Gen. | Haldwani | ||||||||
| 3046 | C DEVADOSS | HIST | MA, M.Phil., B.Ed. | 08-Apr-56 | 30-Nov-95 | OBC | 1 CALICUT - I SHIFT | ||||||||
| 3047 | Smt. Jaswant Kaur Dogra | ECO | M.A. M.Ed | 12-Dec-57 | 24-Nov-95 | OBC | No3DelhiCantt | ||||||||
| 3048 | M.Rajyalakshmi, | BIO | M.Sc, Mphil, B.Ed | 01-Jun-60 | 30-Nov-95 | Gen. | No.I Tirupati | ||||||||
| 3049 | Sh. Rajiv Ranjan | MATHS | M.Sc, B.Ed | 20-Aug-65 | 30-Nov-95 | Gen. | K.V No.1 CHM | ||||||||
| 3050 | Sh. M.K. Bagadi | PHY | M.Sc,B.Ed. M.Phil. | 01-Jan-68 | 15-Nov-95 | OBC | Indore No.1(1st shift) | ||||||||
| 3051 | Sh. S. Saitwal | GEO | MA(Geo), BEd. | 21-Jun-68 | 14-Oct-96 | Gen. | NO.1 Dehu Road | ||||||||
| 3052 | Usha Rajagopalan | HINDI | M.A., B.Ed. | 08-Mar-58 | 08-Dec-95 | Gen. | ASHOKNAGAR | ||||||||
| 3053 | Sri R.N.Panda | ENG | M.A,B.Ed | 14-Sep-59 | 30-Nov-95 | Gen. | Gopalpur Mil.Station | ||||||||
| 3054 | Km. A.AMUDHA DEVI | HIST | M.A./B.Ed. | 03-Dec-59 | 18-Dec-95 | OBC | BHARATPUR | ||||||||
| 3055 | Smt. Sujata Raina | MATHS | Msc. B.Ed., | 03-May-64 | 01-Jan-96 | Gen. | Vigyan Vihar | ||||||||
| 3056 | J.Lata, | HINDI | M.A, B.Ed, PGDT | 02-Jan-65 | 14-Feb-96 | S.C | Bowenpally | ||||||||
| 3057 | Dr. H. S. Rana | GEO | M.A., B.Ed., P.h.D. | 10-Oct-66 | 30-Nov-95 | OBC | Kankinara | ||||||||
| 3058 | D SREELATHA | COMM | M.Com., B.Ed. | 23-Aug-70 | 11-Dec-95 | Gen. | IIT CHENNAI | ||||||||
| 3059 | Mrs. C. Lalitha | COMM | MCom./, MEd | 16-Feb-62 | 28-Nov-95 | OBC | Koliwada | ||||||||
| 3060 | Sh.C.P.Singh | GEO | MA(Geog),M.Ed | 01-Dec-63 | 01-Nov-96 | Gen.. | KV-31, Chd. | ||||||||
| 3061 | MRS.KANWAL JEET KAUR | BIO | M.SC ,B.Ed, M.PHIL | 10-Dec-63 | 24-Nov-95 | Gen. | NOIDA | ||||||||
| 3062 | S BRAGADEESWARA PRABU | MATHS | M.Sc., M.Ed. | 15-Sep-64 | 21-Dec-95 | OBC | 2 TRICHY | ||||||||
| 3063 | N.Madhusoodanan | ENG | MA B.Ed | 01-Mar-69 | 07-Dec-95 | Gen. | Donimalai | ||||||||
| 3064 | M.Fathima, | ECO | M.A, M.Ed | 07-Aug-69 | 08-Mar-96 | Gen. | No.I Golconda | ||||||||
| 3065 | K .Kumaresan | MATHS | M.Sc., B.Ed. | 3-Jan-1961 | 20-Nov-95 | OBC | PATTOM - II SHIFT | ||||||||
| 3066 | Dr. D. P. Singh | HIST | MA, B.Ed., PhD. | 31-Jul-62 | 25-Nov-95 | Gen. | No.3, Patiala | ||||||||
| 3067 | Mr.P.Sriraman | PHY | M.Sc M.Ed M.Phil PGDCA | 02-Jun-66 | 28-Nov-95 | OBC | No.2, Jalahalli | ||||||||
| 3068 | Dr.C.SRINIVAS | CHEM | M.Sc Ph.D B.Ed | 30-Mar-69 | 10-Dec-95 | OBC | Pushp Vihar (I) | ||||||||
| 3069 | Mrs.REKHA SHARMA | COMM | M.Com,B.Ed | 19-Jan-71 | 5-Dec-95 | Gen. | Pushp Vihar (I) | ||||||||
| 3070 | Dr. Rajni Gahoi | HINDI | M.A.,Ph.D.,M.Ed. | 01-Jul-60 | 08-Jan-96 | Gen.. | No.2, Jhansi | ||||||||
| 3071 | Smt A.Mishra | BIO | M.Sc,B.Ed,M.Phil | 16-Feb-62 | 01-Dec-95 | Gen. | Puri | ||||||||
| 3072 | Dr. S. Gupta | HIST | M.A., B.Ed., P.h.D. | 04-Dec-62 | 16-Dec-95 | OBC | Barrackpore(AFS) | ||||||||
| 3073 | Dr. Abbal Singh | GEO | M.A.,B.Ed.,Ph.D. | 07-Jul-63 | 11-Dec-95 | OBC | Mathura Refinery | ||||||||
| 3074 | Ms.Susmitha I K | PHY | M.Sc B.Ed | 31-May-71 | 16-Nov-95 | OBC | AFS Yelahanka | ||||||||
| 3075 | Mrs. A.R.Kohila | GEO | M.Sc. M.Phil B.Ed | 02-Aug-61 | 08-Dec-95 | OBC | No 1 Hindon | ||||||||
| 3076 | Mr.S.K.Pathak, | HINDI | MA,B.Ed, M.Phil, | 30-Nov-62 | 04-Dec-95 | Gen.. | Upper shillong | ||||||||
| 3077 | Mrs.Sankaranarayan Seematti | COMM | M.Com B.Ed | 25-May-65 | 28-Oct-96 | Gen. | ASC Centre | ||||||||
| 3078 | Smt. L. Soy,PHY | PHY | M.Sc, B.Ed. | 25-May-65 | 27-Nov-95 | Gen. | Bhopal No.1 | ||||||||
| 3079 | Mr.K.S. Reddy, | HIST | MA,M.Phil,B.Ed. | 01-Jul-66 | 03-Oct-96 | Gen.. | Khanapara | ||||||||
| 3080 | Smt. Shahida parveen | BIO | M.Sc.,M.Ed. | 23-Apr-68 | 14-Oct-96 | Gen.. | NTPC Dibiyapur | ||||||||
| 3081 | Smt. Usha Balla, | HINDI | M.A., B.Ed., Phd. | 19-Jul-55 | 08-Dec-95 | OBC | KV NAD, VISAKHAPATNAM - 32. | ||||||||
| 3082 | P NATARAJAN | HIST | MA, M.Ed., M.Phil. | 29-Mar-61 | 01-Dec-95 | OBC | 1 TAMBARAM, CHENNAI | ||||||||
| 3083 | Mr. T. P. Singh | GEO | M.A., M.Ed. | 06-Dec-65 | 30-Nov-95 | OBC | NTPC, Farakka | ||||||||
| 3084 | Smt.Nageshwari Ashok, | CHEM | M.Sc,B.Ed | 25-Apr-68 | 24-Nov-95 | Gen. | IFFCO G'dham | ||||||||
| 3085 | Mrs. Kallepalli Lakshmi | MATHS | MSc. (Maths), BEd. | 08-Feb-69 | 27-Nov-95 | OBC | NAD Karanja | ||||||||
| 3086 | Sh. S.Mariappan, | COMM | M.Com., M.Ed | 24-May-63 | 01-Dec-95 | OBC | N.E.R, Bareilly | ||||||||
| 3087 | Mr. S.N.Yadav | GEO | M.A., B.Ed | 08-Feb-64 | 17-Nov-95 | Gen.. | Pitampura | ||||||||
| 3088 | Ms. Archana Sahi | HINDI | MA(Hin), BEd., P.hD. | 20-Mar-65 | 24-Jun-96 | Gen. | SC Pune | ||||||||
| 3089 | J.Rose Gnana Let | COMM | M.Com M Phill, B.Ed | 03-Jul-69 | 05-Oct-96 | OBC | Hebbal | ||||||||
| 3090 | Mr. P. K. Sahu | GEO | M.A., B.Ed. | 10-Jun-59 | 08-Oct-96 | OBC | Binnaguri No-I | ||||||||
| 3091 | Sh. A. M. Kerketta | HIST | M.A.B.Ed | 04-Apr-60 | 21-Jan-96 | ST | OF,Khamaria,JBP | ||||||||
| 3092 | Sh. R.S. Maurya, | CHEM | M.Sc. M.Ed. LLM(R/S) | 14-Aug-60 | 30-Nov-95 | Gen. | Dharchula | ||||||||
| 3093 | Mr. J.G. Babu | MATHS | M.SC,M.Ed | 20-Feb-67 | 01-Dec-95 | OBC | NTPC Korba | ||||||||
| 3094 | Dr(Smt) Sunita Kumari | ENG | M.A,B.Ed,PhD | 03-Sep-62 | 02-Jan-96 | Gen. | CCL, Ranchi | ||||||||
| 3095 | Ms. Mamta Singh | BIO | M.Sc. M.Ed. M.Phil. | 26-Feb-67 | 06-Jan-96 | Gen.. | Vikas Puri | ||||||||
| 3096 | Smt. Jessiamma Thomas | MATHS | M.Sc,M.Ed. | 10-May-68 | 23-Nov-95 | Gen. | Bhopal No.2 | ||||||||
| 3097 | Sri G.Gagaria | ECO | M.A,M.Ed,PGDRM | 03-Apr-69 | 24-Nov-95 | OBC | Charbatia, ARC | ||||||||
| 3098 | Sri. Umesh Doshi, | HINDI | M.Phil, B.Ed.,PGDT | 03-Sep-69 | 11-Dec-95 | Gen. | O.F. Medak | ||||||||
| 3099 | SMT. GAURI RAWTANI | ENG | MA/B.Ed. | 07-Nov-61 | 21-Dec-95 | Gen.. | NO.1 JAIPUR | ||||||||
| 3100 | Shri B.P.Karn | BIO | M.Sc.B.Ed.Ph.D | 05-Feb-62 | 14-Dec-95 | Gen. | Kahalgaon | ||||||||
| 3101 | Sri T.Selvam | MATHS | M.Sc,B.Ed | 19-Jul-66 | 23-Nov-95 | OBC | Bondamunda | ||||||||
| 3102 | Dr.(Mrs.) Kiran Pandey | ECO | M.A,P.hd., B. Ed | 03-Nov-66 | 28-Nov-97 | Gen. | Varanasi GTC | ||||||||
| 3103 | Smt. Archana Khare | PHY | M.Sc.B.ed | 19-Mar-68 | 01-Jan-96 | Gen. | NTPC Korba | ||||||||
| 3104 | K GEETHA KUMARI | HINDI | M.A., B.Ed., M.Phil. | 13-May-68 | 27-Nov-95 | Gen. | INS DRONACHARYA | ||||||||
| 3105 | Sh. Ashwani Kr. Singh | GEO | M.A; B.Ed. | 31-Aug-70 | 20-Dec-95 | S.C. | AGCR 2nd. | ||||||||
| 3106 | Mr. Trilochan Pradhan | HIST | MA, M Phil, P.Hd, B Ed. | 10-Dec-60 | 08-Jan-96 | OBC | Baikunthpur | ||||||||
| 3107 | B.P Hussain, | ECO | M.A, B.Ed | 15-Jun-61 | 05-Feb-96 | OBC | K.V Picket | ||||||||
| 3108 | Mr.Abdul Razak | CHEM | M.Sc B.Ed | 30-Jul-66 | 04-Dec-95 | Gen. | No.2, Jalahalli | ||||||||
| 3109 | E.Nirmala, | GEO | M.Sc, B.Ed | 26-May-67 | 31-Jan-96 | SC | No.I AFA | ||||||||
| 3110 | Smt. Madhuri Rajguru | ENG | M.A.,M.Ed. | 01-Sep-67 | 01-Nov-95 | Gen. | Bhopal No.2 | ||||||||
| 3111 | S RENUKA DEVI | PHY | M.Sc., B.Ed., M.Phil. | 01-Jul-69 | 03-Apr-96 | OBC | COIMBATORE | ||||||||
| 3112 | Ms.S.Gorai | ENG | M.A,B.Ed | 09-Nov-60 | 11-Dec-95 | Gen. | Chakradharpur | ||||||||
| 3113 | K.Renuka | BIO | M.Sc M.Ed | 18-Jun-65 | 19-Dec-95 | Gen. | Donimalai | ||||||||
| 3114 | Mrs. Joan Santhi Joseph | CHEM | MSc.(Chem.), BEd. | 09-Apr-70 | 08-Dec-95 | OBC | AFS Thane | ||||||||
| 3115 | Smt. Abha Verma, | HIST | M.A.(Hist.), B.Ed. | 01-Jan-72 | 14-Dec-95 | OBC | IMA, Dehradun | ||||||||
| 3116 | Sri M.Mahto | HIST | M.A,B.Ed | 06-Feb-61 | 01-Jan-96 | OBC | Ramgarh Cantt | ||||||||
| 3117 | Smt. Surinder Kaur | ECO | M.A., B.Ed., M.Phil | 16-Jan-62 | 25-Nov-95 | SC | KV3 AFS Bhisiana | ||||||||
| 3118 | Smt Rama Rani, | HINDI | M.A(Hindi) B.Ed | 04-Jun-63 | 23-Nov-95 | Gen. | No.2 Adampur | ||||||||
| 3119 | S JAYANTHI | MATHS | M.Sc., B.Ed. | 28-Jul-69 | 24-Jan-96 | OBC | OOTACAMAND | ||||||||
| 3120 | N.Girijamma | HIST | MA M.Ed | 30-Jan-49 | 14-Dec-95 | OBC | Donimalai | ||||||||
| 3121 | Dr. R. S. Singh | HINDI | M.A., B.Ed.PhD | 02-Apr-56 | 28-Nov-95 | Gen. | No-II, Kanchrapara | ||||||||
| 3122 | SH. N.L.SONI | MATHS | M.Sc./B.Ed. | 10-Jun-59 | 24-Nov-95 | OBC | SIKAR | ||||||||
| 3123 | Dr Kumkum Srivastava | BIO | M.Sc,B.Ed,PhD | 01-Jun-60 | 14-Dec-95 | Gen. | Ramgarh Cantt | ||||||||
| 3124 | G.Elancheran, | COMM | M.Com , M.Ed | 10-May-64 | 24-Nov-95 | Gen. | Tirumalagiri | ||||||||
| 3125 | Usha P Chouthmal | HINDI | M.Sc., B.Ed. | 05-Jul-56 | 14-Sep-95 | SC | AFS AVADI, CHENNAI | ||||||||
| 3126 | Sri S.K.Sinha | ECO | M.A,M.Ed | 18-Jul-64 | 30-Nov-95 | Gen. | Bokaro Thermal | ||||||||
| 3127 | Sh.Yogesh Kalra | CHEM | M.Sc, M.Ed | 04-Feb-67 | 01-Jan-96 | Gen. | 3BRD | ||||||||
| 3128 | S. VANMATHY DEVI | HIST | M.A., M.Ed., M.Phil. | 15-May-67 | 28-Nov-95 | OBC | 1MADURAI | ||||||||
| 3129 | Sh. Awadhesh Kumar | GEO | MA(Geo.), BEd. | 02-Dec-67 | 24-Nov-95 | SC | NO.2 Colaba | ||||||||
| 3130 | Smt. E. Vandana | BIO | M.Sc,M.Ed. | 22-Jul-70 | 18-Dec-95 | Gen. | Itarsi CPE | ||||||||
| 3131 | Ms. Savita Job | GEO | MA(Geo), B.Ed | 30-Nov-53 | 19-Apr-96 | ST | SC Pune | ||||||||
| 3132 | Mrs.Smriti Sareen | ENG | MA B.Ed | 21-Jun-55 | 25-Jan-96 | Gen. | No.2, Vasco | ||||||||
| 3133 | Mr. Arjun Pandey, | HINDI | M.A (Hindi), (Philo) B.Ed | 05-Jan-61 | 04-Dec-95 | Gen. | Lumding | ||||||||
| 3134 | Smt. Vandana Walia | HIST | MA(Hist),M.Phil,B.Ed | 21-May-64 | 27-Nov-95 | S.T | KV-2, Ambala | ||||||||
| 3135 | SH. MADAN LAL | COMM | M.Com./B.Ed. | 07-Aug-65 | 21-Nov-95 | SC | NO.1 JAIPUR | ||||||||
| 3136 | MEENAKSHI | BIO | M.Sc., M.Phil., B.Ed. | 20-May-67 | 08-Dec-95 | Gen. | ISLANDGROUNDS | ||||||||
| 3137 | BEENA DIVAKAR | PHY | M.Sc., B.Ed. | 16-Jan-68 | 28-Nov-95 | Gen. | PATTOM - I SHIFT | ||||||||
| 3138 | Mrs. S. Mishra | ECO | M.A., B.Ed. | 06-May-69 | 02-Jan-96 | Gen. | Kankinara | ||||||||
| 3139 | Mr. S. Sebastian | MATHS | M.Sc., B.Ed. | 31-May-69 | 02-Dec-95 | Gen. | Adra | ||||||||
| 3140 | Sri R.N.Sahoo | HIST | M.A,B.Ed | 28-Dec-48 | 18-Jan-96 | OBC | Charbatia, ARC | ||||||||
| 3141 | Sh. S. S. Bhat | HINDI | MA(Hin), BEd. | 04-May-62 | 01-Dec-95 | Gen. | NDA Pune | ||||||||
| 3142 | Smt. Monika Mohan, | ECO | M.A. B.Ed. | 09-Oct-65 | 30-Nov-95 | Gen. | IIP, Dehradun (II Shift) | ||||||||
| 3143 | Sh.Anand Prakash | CHEM | M.Sc.M.Ed. | 01-Jan-66 | 08-Dec-95 | Gen. | Patna.No.1 | ||||||||
| 3144 | Mr.A.Murugan | COMM | M.Com B.Ed M.Phil | 13-May-67 | 28-Nov-95 | SC | No.2,Belgaum | ||||||||
| 3145 | SHIJI NATARAJAN | MATHS | M.Sc., B.Ed. | 23-May-69 | 18-Nov-95 | OBC | PT COCHIN | ||||||||
| 3146 | KS SASIKALA | ENG | M.A., B.Ed., PGDTE | 30-Nov-55 | 29-Nov-95 | Gen. | 1 PALAKKAD | ||||||||
| 3147 | Sh.A.S.Dhanvijay, | GEO | MA,B.Ed | 18-Jan-58 | 05-Oct-96 | SC | Narangi | ||||||||
| 3148 | Sh. G.K. Shukla | HINDI | MA, B.Ed. | 10-Mar-59 | 06-Dec-95 | Gen. | Varanasi DLW | ||||||||
| 3149 | Sh. Mohan Padria | HIST | M.A.,M.Ed. M.Phil | 07-Jul-63 | 14-Dec-95 | OBC | Neemuch | ||||||||
| 3150 | Mrs. S. Usha | MATHS | M.Sc., B.Ed. | 08-May-64 | 20-Nov-95 | OBC | Barrackpore(AFS) | ||||||||
| 3151 | Sh.D.K.Das | CHEM | M.Sc.B.Ed. | 04-Aug-64 | 11-Dec-95 | OBC | Jamalapur | ||||||||
| 3152 | Sh. Pramod W. Parate | COMM | M.Comm,B.Ed | 10-Nov-68 | 22-Nov-95 | ST | K.V No-2, CHM | ||||||||
| 3153 | V.Satya Prasad, | PHY | MSc, B.Ed,DOA | 30-Jul-69 | 27-Nov-95 | Gen. | Machilipatnam | ||||||||
| 3154 | SMT. S. BHANDARI | ENG | M.A./B.Ed./P.hd. | 12-May-58 | 22-Nov-95 | Gen.. | NO.1 AFS JODHPUR | ||||||||
| 3155 | Mr.B.Jagan Mohan Rao | ECO | MA M.Ed M.Phil | 01-Jun-60 | 27-Nov-95 | Gen. | AFS Sambra | ||||||||
| 3156 | Smt S.L.Patnaik | BIO | M.Sc,M.Ed,M.Phil | 15-Sep-60 | 25-Nov-95 | Gen. | Cuttack | ||||||||
| 3157 | SMT. M.R. SINGH | HIST | M.A.(Hist& Pol. Sc)M.Ed | 13-Dec-62 | 30-Jan-96 | SC | NO-I GCF Jabalpur | ||||||||
| 3158 | Mr. S. K. Mishra | PHY | M.Sc., B.Ed. | 05-Jan-63 | 29-Nov-95 | Gen. | No-I, Salt Lake | ||||||||
| 3159 | Sh.S.Jayaraman, | MATHS | M.Sc,M.Ed | 15-Jun-67 | 28-Nov-95 | Gen. | CRPF G'nagar | ||||||||
| 3160 | Sharad Toshniwal, | CHEM | M.Sc,Mphil, B.Ed | 05-Oct-68 | 11-Jan-96 | Gen. | Tirumalagiri | ||||||||
| 3161 | SH. ASHWANI KUMAR | GEO | MA/ B.Ed. | 10-Oct-68 | 05-Oct-96 | SC | AFS NO.1, SURATGARH | ||||||||
| 3162 | SH. S.K.CHOUHAN | GEO | M.A./B.Ed. | 03-Feb-61 | 15-Oct-96 | SC | No.1, UDAIPUR | ||||||||
| 3163 | S LATHA | PHY | M.Sc., B.Ed. | 24-May-1964 | 27-Nov-95 | OBC | 2 PALGHAT | ||||||||
| 3164 | Sh. Naveen Kumar | PHY | M.Sc.,B.Ed. | 20-Sep-70 | 27-Nov-95 | Gen.. | Gomtinagar,Lko. | ||||||||
| 3165 | Dr.(Smt) I.Nautiyal, | ENG | MA(Eng), B.Ed, Ph.D | 21-Jul-49 | 16-Jan-96 | Gen. | No.1 HBK D.Dun | ||||||||
| 3166 | Sh. S K Mishra | ECO | M.A,P.hd., B. Ed | 17-Feb-62 | 04-Dec-95 | Gen. | Varanasi DLW | ||||||||
| 3167 | Dr. S. Sharan | HINDI | M.A., B. Ed, PhD | 29-Oct-64 | 02-Dec-95 | Gen. | Cossipore | ||||||||
| 3168 | Sh. P. Harikishan | CHEM | MSc.(Chem), M.Phil., BEd. | 14-Dec-64 | 04-Jan-96 | OBC | NO.1 Dehu Road | ||||||||
| 3169 | Sh. Sanjeev Singh | GEO | M.A, B.Ed | 27-Jul-69 | 28-Oct-96 | SC | K.V No-1 Bathinda | ||||||||
| 3170 | Dr.V.Bhardwaj | BIO | M.Sc,B.Ed,PhD | 14-Jan-60 | 16-Jan-96 | Gen. | CTPS, Chandrapura | ||||||||
| 3171 | Mr Arvind Kumar | PHY | M.Sc. B. Ed. | 05-Oct-64 | 11-Dec-95 | Gen. | NTPC Badarpur | ||||||||
| 3172 | D.Madhusudhan, | ECO | M.A,Mphil,M.Ed | 10-Apr-65 | 02-Dec-95 | Gen. | Tirumalagiri | ||||||||
| 3173 | Mrs. Lina John | MATHS | M.Sc., B.Ed. | 04-Mar-69 | 21-Nov-95 | Gen. | IIM, Joka | ||||||||
| 3174 | Sh. P.N.Tiwari | HINDI | M.A.,B.Ed. | 10-Jul-58 | 11-Dec-95 | Gen.. | Mathura Refinery | ||||||||
| 3175 | V RAMAKRISHNAN | CHEM | M.Sc., M.Phil., M.Ed. | 05-Feb-66 | 15-Dec-95 | OBC | 1 KALPAKKAM | ||||||||
| 3176 | Mrs. G. Uma Devi | PHY | M.Sc., B.Ed. | 13-Aug-66 | 28-Nov-95 | OBC | No-I, Kanchrapara | ||||||||
| 3177 | Dr.Anju Varshney | CHEM | M.Sc., B.Ed., PHD. | 08-Jun-57 | 24-Nov-95 | Gen. | Palampur | ||||||||
| 3178 | SMT. K. JOSE | ENG | MA. BT | 09-Oct-57 | 14-Dec-95 | Gen. | No-I Rewa | ||||||||
| 3179 | Sh Partap Chand Sharma, | HINDI | MA(Hindi) MA(Skt.) M. Ed | 20-May-63 | 08-Jan-96 | Gen. | KV Bhanala | ||||||||
| 3180 | Sh. Keshwar Prasad | HIST | M.A(Hist), B.Ed | 01-Aug-64 | 01-Dec-95 | SC | K.V No-1, Ambala | ||||||||
| 3181 | Smt. Shaheda Hussain | BIO | M.Sc.,B.Ed. | 30-Aug-64 | 28-Nov-95 | Gen.. | JHAJJAR | ||||||||
