| KENDRIYA VIDYALAYA SANGATHAN | |||||||
| PROVISIONAL COMMON ALL INDIA SENIORTY LIST OF PGTs as on 1.1.2005 | |||||||
| S.No. | Name of the employee | Subject | Qualification | D.O.B | Date of appointment | Category | Name of the Vidyalaya |
| 1 | Smt. J.I. Khan | (Eng.) | M.A.,B.Ed. | 24-Feb-48 | 01-Oct-69 | Gen. | No.3, Jhansi |
| 2 | Mrs. K.M. Chinnamma | Maths | M.Sc,B.Ed | 24-May-46 | 29-Jun-70 | Gen | No.2, Jallahalli |
| 3 | Mr. S. S. Bhattacharjee | (Phy) | M.Sc., B.Ed. | 29-Mar-46 | 27-Jul-70 | Gen | Burdwan |
| 4 | Smt.Phoola Hakoo, | (Bio) | M.Sc,B,.Ed | 26-Dec-46 | 14-Sep-71 | Gen | Sabarmati,A'bad |
| 5 | Smt. Moni Malhotra | (Bio) | M.Sc(Zoo),B.Ed | 24.10.45 | 21-Jul-71 | Gen | Sec. 29, Chd. |
| 6 | Mr. A. Bhowmik | (Eco) | M.A., B.Ed. | 05-Feb-46 | 17-Nov-72 | Gen | No-II, Ishapore |
| 7 | Mr. J. K. Chaudhury | (Chem) | M.Sc. | 03-Aug-45 | 30-Jun-73 | P.H. | Barrackpore(Army) |
| 8 | Mr. T. K. Chatterjee | (Math) | M.Sc., B.Ed. | 03-Jun-45 | 22-Jul-74 | Gen | Bamangachi |
| 9 | Smt.S Sharma, | (English) | MA,B.Ed | 19-Dec-48 | 17-Jul-74 | Gen | SAC Ahmedabad |
| 10 | Sh.K.N.Roy Choudhary, | Principal | M.Sc,M.Ed | 02-Aug-47 | 25-Jul-74 | Gen | AFS Jamnagar |
| 11 | Sri S.K.Upadhayay | (Phy) | M.Sc,B.Ed | 10-Jul-49 | 25-Jul-74 | Gen | No.1 Old DVS, Dhanbad |
| 12 | SHRI HEMANT LAL | (Eng) | M.A. B.Ed | 01-Sep-49 | 26-Sep-74 | GEN | Dongargarh |
| 13 | Sri. Y.P.Sinha, | (Geog) | M.A, B.Ed | 01-Feb-48 | 05-Jan-75 | Gen | Silchar |
| 14 | Sh.M.L.Paladia, | (Eng) | MA,M.Ed | 05-Dec-46 | 02-Jul-76 | OBC | Bhavnagar |
| 15 | Sri P.K.Sharma | (Chem) | M.Sc. M.Ed. | 01 June 45 | 21-Jul-75 | Gen | Namrup |
| 16 | Sh. U.B.Verma | (Phy.) | M.Sc.,B.Ed. | 06-May-47 | 30-Jul-76 | Gen. | Bulandshahr |
| 17 | Smt. P. Singh | (Eng.) | M.A.(Eng.), B.Ed. | 01-Mar-45 | 08-Aug-77 | Gen | ITBP,D.Dun |
| 18 | Sh. M.L. Paneri, | (BIO) | M.Sc, B.Ed. | 01-Apr-49 | 19-Jul-77 | Gen | Neemuch |
| 19 | Shri K,R.Nakulan | Principal (Eng) | M.A.B.Ed | 02-Jan-50 | 22-Jul-77 | GEN | Dhanpuri |
| 20 | Dr. J. K. Kulkarni | (Hindi) | MA(Hin), BEd., PHD., | 22-Aug-46 | 02-Sep-77 | Gen | No.1 AFS Pune |
| 21 | Sh. H. M. Udakeri | (Maths | MSc.(Maths), BEd. | 01-Jun-52 | 15-Oct-79 | Gen | IIT Powai |
| 22 | Mr. G. M. Devi | (Eco) | M.A., B.Ed. | 19-Jan-46 | 29-Jul-78 | Gen | No-I, Ishapore |
| 23 | Smt Santosh Punia | (Hindi) | M A (Hindi), BEd. | 18-Sep-50 | 24-Jul-78 | Gen | No 1 Colaba |
| 24 | Sh. A.H.Siddiqui | (Chem) | M.Sc.,B.Ed. | 24-Sep-51 | 16-Aug-78 | Gen. | Gomtinagar,Lko. |
| 25 | Ms. V. Jain, (Hindi) | (HINDI) | M.A. Ph.D. | 08-Mar-55 | 07-Oct-78 | Gen | Narmadanagar |
| 26 | Sh. RPS Kushwaha | (Phy.) | M.Sc.,B.Ed. | 03-Jul-45 | 10-Jul-78 | Gen. | Unnao |
| 27 | Sh. M.A.A. Siddiqui, | (Phy.) | M.A.(Eco.), PGD(Phy.) M.Ed. | 04-Nov-47 | 29-Sep-78 | Gen | IVRI, Mukteshwar |
| 28 | Smt. Usha Pillai | (Bio.) | M.Sc.,M.Ed. | 15-Sep-52 | 06-Sep-78 | Gen. | No.3, Jhansi |
| 29 | Smt. Santosh Kharbanda | (Eng) | MA(Eng),B.Ed | 01-Aug-47 | 21-Jul-78 | Gen | K.V No-3 Ambala |
| 30 | SH.V.K.BAJPAI | (Eng) | M.A. B.Ed | 13-Apr-47 | 24-Jul-80 | GEN | OF,Katni |
| 31 | Sh. S.C. Vishwakarma, (Eng.) | (ENG.) | M.A, B.Ed. | 09-Mar-53 | 23-Dec-78 | Gen | Sehore |
| 32 | Mr.P.Regunathan Nair | Hindi | MA B.Ed | 01-Aug-50 | 14-Jul-78 | Gen | IISc., Bangalore |
| 33 | Sh. H.N. Karmodia, (Geog) | (GEOG.) | M.A., B.Ed. | 08-Dec-45 | 30-Sep-82 | Gen | Barkuhi |
| 34 |
Sh. Ranbir Kishore, (Phy) |
(PHY) | M.SC,B.Ed. | 03-Oct-49 | 09-Aug-79 | Gen | Mhow |
| 35 | Jayashree R Jagadeesh | Eng. | MA PAGCTE -B, B.Ed | 04-Apr-54 | 31-Aug-79 | Gen | NAL Bangalore |
| 36 | Sh. V. D. Mishra | (Chem) | M.Sc. B.Ed | 10-Feb-46 | 14-Jan-80 | GEN | OF,Khamaria,JBP |
| 37 | SMT.KAMANA TANDON | (Bio) | M.Sc(Bot) M.Ed | 17-Dec-50 | 06-Oct-82 | GEN | ISTC Jabalpur |
| 38 | SH. BALDEV RAJ TANDON | (PHY) | M.Sc (Phy), B.Ed | 14-Apr-49 | 24-Nov-79 | GEN. | SHALIMAR BAGH |
| 39 | Mr. S. K. Sharma | (Hind) | M.A., B.Ed. | 31-Oct-51 | 09-Oct-79 | Gen | No-II, Ishapore |
| 40 | SHRI P.C.UPADHAYAY | (Phy) | M.Sc. B.Ed | 08-Mar-50 | 30-Jan-80 | GEN | COD Jabalpur |
| 41 | DR.SHEEL BHUSHAN | (Hindi) | MA, B.ED,Phd.Hindi | 29-Apr-50 | 03-Apr-81 | PH | AFS,Bawana |
| 42 | Shri M.K. Trivedi | (Hin) | M.A., B.Ed. | 20-Jun-50 | 22-Dec-80 | Gen/Ph | Bihta |
| 43 | Sri S.G.Shrooti | (Phy) | M.Sc. B.Ed. | 15 March 52 | 20-Sep-80 | Gen | Rangapahar |
| 44 | Shri J.F. Khan | (Phy) | M.Sc., M.Ed. | 01-Jun-52 | 01-Oct-80 | Gen. | Lakhisarai |
| 45 | Sri B.Prasad | (Eng) | M.A,B.Ed | 10-Jan-51 | 06-Sep-80 | Gen | No.1,B.S.City |
| 46 | SH. SHIV KUMAR VIJAY | (Maths) | M.Sc./M.Ed. | 24-Mar-52 | 11-Aug-80 | GEN. | JHALAWAR |
| 47 | SH. C. L. DARJEE | (Commerce | M.Com./B.Ed. | 04-Feb-52 | 13-Nov-80 | GEN. | No.1 BIKANER |
| 48 | Smt.V.Meenakshi | Maths | M.Sc Ed M.Ed | 15-Sep-57 | 11-Aug-80 | No | Mysore |
| 49 |
Smt. Rashmi Mishra, (Eng.) |
(ENG.) | M.A.,B.Ed. | 11-Nov-56 | 02-Aug-80 | Gen | Indore No.2 |
| 50 | SH. PYARE LAL | (ECO) | M.A., B.Ed. | 27-Jul-47 | 04-Oct-80 | GEN. | SHALIMAR BAGH |
| 51 | Sh.Y.P.S.Panwar | (Eco) | M.A.B.Ed | 30-Jul-51 | 08-Nov-80 | Gen | K.V.O.F.M |
| 52 | Ms. D. S. Rai | (Hindi) | MA(Hin), BEd. | 15-Dec-47 | 27-Oct-80 | Gen | Lonavla |
| 53 | Ms. V.B.Kaushal | (Hindi) | MA(Hin), BEd. | 21-Sep-55 | 15-Sep-81 | Gen | Aurangabad CantT. |
| 54 | Smt. N. Khaddkar, (Hindi) | (HINDI) | MA, M.Phil, B.Ed., Ph.D. | 27-May-45 | 10-Sep-81 | OBC | VSN Nagpur |
| 55 | Mrs.Sudha Kaushik | Hindi | MA(Hindi) B.Ed | 26-Feb-51 | 05-Sep-81 | Gen | ASC Centre |
| 56 | SH. D. L. PATIDAR | (Chemistry) | M.Sc./M.Ed. | 06-Sep-49 | 18-Sep-81 | GEN. | EKLINGARH, UDAIPUR |
| 57 | Sri P.D.Yadav | (Phy) | M.Sc. M.Ed. | 01 July 51 | 16-Sep-81 | OBC | Rangapahar |
| 58 | Mr. K. C. Nanda | (Eng) | M.A., M.Ed., LLB | 01-Mar-49 | 29-Sep-81 | Gen | Barrackpore(AFS) |
| 59 | Dr. B.N.Singh | Principal (Geog) | M.A. M.Ed P.hD | 21-Jul-49 | 09-Dec-83 | GEN | Balaghat |
| 60 | THRESIAMMA J THOMAS | BIOL | M.Sc. B.Ed. | 2-Jun-1948 | 17-Sep-1981 | GEN | AFS AVADI, CHENNAI |
| 61 | Sri D.Singh | (Chem) | M.Sc,M.Ed | 01-Apr-54 | 14-Sep-81 | Gen | No.1,B.S.City |
| 62 | Sh. Badar Ahamad | (Bio.) | M.Sc.(Zology), B.Ed | 27-Jul-48 | 07-Sep-81 | Gen | SL, Meerut Cantt |
| 63 | Dr. R. B. Sharma | (Bio) | M.Sc., B.Ed. | 05-Jul-50 | 14-Sep-81 | OBC | CMERI, Durgapur |
| 64 | Sh.N. Pany, | (Phy.) | M.Sc,M.Ed | 23-Jan-51 | 19-Sep-81 | Gen | Umroi Cantt. |
| 65 | SH. S. B. GOYAL | Chemistry) | M.Sc./B.Ed. | 17-Dec-48 | 25-Sep-81 | GEN. | No.1 ALWAR |
| 66 | Sh.Sushil Kumar, | (Phy.) | M.Sc(Phy) ,M.Ed | 28-Mar-51 | 23-Oct-81 | Gen | No.1 HBK D.Dun |
| 67 | Sh. S.D. Mishra, | (Phy.) | M.Sc.(Phy.), M.Ed. | 03-Oct-53 | 14-Dec-81 | Gen | IMA, Dehradun |
| 68 | Ms. S.Uma Devi | (Chem) | M.Sc B.Ed | 02-Sep-57 | 22-Sep-81 | Gen |
No.1 Delhi Cantt |
| 69 | Sh. T. Nadarajan | (Maths) | MSc.(Maths), BEd. | 03-Jan-52 | 02-Jun-82 | OBC | NO.2 AFS Pune |
| 70 | Sh.L.N.Goswami, | (Hindi) | MA,B.Ed | 01-Feb-55 | 03-Jun-82 | Gen | Mehsana |
| 71 | Sh. S.S.Upadhyaya | (Maths) | M.Sc.,M.Ed. | 02-Dec-53 | Gen. | Manauri,Allahabad | |
| 72 | SH. PREM DUTT | Geography) | M.A./M.Ed. | 28-Oct-50 | 19-Oct-82 | OBC | CHURU |
| 73 | Shri S.K.Awasthy | Principal (Phy) | M.Sc. M.Ed | 23-Feb-47 | 23-Nov-82 | GEN | Raigarh |
| 74 | Sri Goutam Giri, | (Geo) | M.Sc,(Geog), M.Ed | 05-Oct-46 | 22-Oct-82 | Gen | Loktak |
| 75 | Sh. Ravi Chandra | (Comm.) | M.Com.,M.Ed.,LLB | 04-Jun-57 | 18-Oct-82 | Gen. | Basti |
| 76 | USHA ASWATH IYER | ENGL | M.A, M.Ed. | 7-Apr-1958 | 12-Oct-82 | GEN | 2 CALICUT |
| 77 | Ms Sudeep Arora | (Eng.) | MA(Eng), B Ed, M.Ed. | 07-Jan-52 | 21-Oct-82 | Gen | IIT Powai |
| 78 | Sh. Ranjit Singh | (Hindi) | MA(Hindi), BEd. | 22-Oct-51 | 16-Oct-82 | Gen | IIT Powai |
| 79 | Sh.B.S.Phogat, | Principal | M.Sc,M.Ed | 10-Jun-55 | 29-Oct-82 | Gen | IFFCO G'dham |
| 80 | Mr. D. P. Mahapatra | (Chem) | M.Sc., B.Ed. | 08-Oct-48 | 19-Oct-82 | Gen | Binnaguri No-II |
| 81 | Smt. N. Walia, (Eng.) | (ENG.) | M.A.,B.Ed. | 01-Jan-49 | 05-Oct-82 | Gen | Indore No.1(1st shift) |
| 82 | Sh. G.C. Vyas, (Maths) | (MATHS) | M.Sc, M.Ed. | 20-Nov-48 | 10-Nov-82 | Gen | Dewas |
| 83 | Sh R.P.Singh | (Physics) | M.Sc B.Ed | 08-Feb-51 | 24-Jan-83 | Gen | No.2 Chamera |
| 84 | Sh.D.Khatua | (Eng) | M.A.,M.Ed. | 16-Feb-49 | 21-Oct-82 | Gen | Jharsuguda |
| 85 | Sh. A.K. Awasthy, | (Math) | M.Sc.(Maths), B.Ed. | 12-Jul-50 | 06-Dec-82 | Gen | IMA, Dehradun |
| 86 | Sh. M Irudayam | Principal | M.A., M.Ed. | 29-Sep-48 | 13-Nov-82 | Gen | KV3 AFS Bhisiana |
| 87 | Sri C.M.Kurup | (Eng) | M.A,B.Ed | 02-Nov-48 | 04-Nov-82 | Gen | Koraput |
| 88 | SMT S.SARDANA | (MATHS) | M.A. (Maths), B.Ed. | 22-Mar-54 | 25-Sep-82 | GEN. | SHALIMAR BAGH |
| 89 | Sudha Joshi | (Chem) | M.Sc.,B.Ed | 10-Oct-46 | 26-Sep-82 | Gen | Sainik Vihar |
| 90 | D.K.Saxena, | Chemistry) | M.Sc.M.Ed. | 06-Mar-51 | 01-Oct-82 | Gen | KV.No.2 Uppal |
| 91 | Shri S.K. Choudhary | (Bio) | M.Sc., B.Ed. | 02-Sep-46 | 01-Oct-82 | Gen | Jamalpur |
| 92 | Smt. Neena Bhardwaj | (Eng) | M.A, M.Ed | 13-Apr-60 | 20-Oct-82 | Gen | High Ground |
| 93 | Smt. Shashi Sharma | (Hindi) | M.A.,B.Ed. | 01-Nov-59 | 21-Feb-83 | Gen. | Sitapur |
| 94 | SH. J.YADAV | (MATHS) | M.Sc.(Math), B. Ed. | 14-Apr-55 | 24-Feb-83 | OBC | Upper Camp, D.Dun |
| 95 | Mr. Ram Singh | (Math) | M.Sc., M.Ed. | 12-Jun-54 | 02-Mar-83 | Gen | Kankinara |
| 96 | SH. S.C. SHARMA | (Hindi) | M.A./B.Ed. | 05-Mar-46 | 14-Feb-83 | GEN. | NASIRABAD |
| 97 | Mr. M.K.Goel | (Chem) | M.Sc. B.Ed | 02-Dec-51 | 30-Aug-84 | Gen. | No 1 Hindon |
| 98 | SH. S. L. SHARMA | (Maths) | M.Sc./B.Ed. | 02-Jul-50 | 08-Feb-83 | GEN. | NO.2 JAIPUR |
| 99 | Sh. J.S. Gosain | (Maths) | Msc.M.Ed., | 10-Jul-47 | 01-Oct-82 | GEN | Vigyan Vihar |
| 100 | Sh. Rakesh Chaturvedi | (Phy) | M.Sc (Phy), B.Ed, M.Ed | 15-Jul-54 | 10-Aug-76 | Gen | Yol Cantt |
| 101 |
Sh. Bashir Ahmad, |
(MATHS) | M.Sc,LT,M.Ed. | 11-Aug-51 | 09-Aug-85 | Gen | Hoshangabad |
| 102 | Mr. Ramjee Sahoo | (Math) | M.Sc., | 06-Oct-48 | 20-Sep-84 | Gen | Barrackpore(Army) |
| 103 | Shri P.S.Prabhakar | Principal (Maths) | M.Sc.Bed | 09-Jun-51 | 20-Oct-83 | GEN | Chirimiri |
| 104 | Dr.Subramanyam, | (Sanskrit) | M.A, P.Md, B.Ed | 26-Jan-45 | 04-Oct-93 | Gen | No.I Golconda |
| 105 | Sh.R.C. Agarwal, | ,(Chem.) | M.Sc,B.Ed | 19-Jan-48 | 20-Oct-83 | Gen | ONGC Jorhat |
| 106 | Dr (Mrs) Kranti Kumar | (Hindi) | M A (Hin), BEd PH.D | 22-Jun-51 | 30-Sep-83 | Gen | Ganeshkhind Pune |
| 107 | Smt.Anu Thomas | Chemistry | M.Sc Ed | 30-Dec-54 | 01-Oct-83 | No | CRPF Yelahanka |
| 108 |
Smt. Shanti Chauhan, |
(CHEM) | M.SC,B.Ed. | 04-Jul-47 | 06-Dec-83 | Gen | Gwalior No.2 |
| 109 | SMT. ALKA JAIN | Commerce) | M. COM./B.Ed. | 12-Feb-56 | 06-Oct-83 | GEN. | NO.3 JAIPUR |
| 110 | Smt V.L.Das | (Hindi) | M.A,B.Ed | 12-Apr-46 | 01-Oct-83 | Gen | NAD, Sunabeda |
| 111 | Sh. Satyendra Pal | (Chem) | M.Sc.,B.Ed. | 01-Jan-53 | 16-Nov-83 | Gen. | Baad Mathura |
| 112 | Sri.Y.S.Pawar, | (Bio) | M.Sc, B.Ed | 20-July-53 | 11-Nov-83 | Gen | Haflong |
| 113 | Sri. D.R.Yadav, | (Physics) | M.Sc, M.Ed | 20ug-55 | 19-Oct-83 | OBC | Kumbhigram |
| 114 | Smt W.F Ali | (Eng) | M.A. B.Ed | 22-Apr-46 | 10-Nov-80 | GEN | CMM Jabalpur |
| 115 | Sh.K.Natrajan, | Principal | M.Sc,M.Ed | 11-Sep-49 | 01-Sep-83 | Gen | Cambay |
| 116 | Dr.S.P.Thakur | (Eng) | M.A,B.Ed,PhD | 04-Jan-54 | 24-Oct-83 | Gen | Meghahatuburu |
| 117 | Mr. R. Rahman | (Chem) | M.Sc., B.Ed. | 16-May-56 | 21-Oct-83 | OBC | Krishnanagar |
| 118 | Smt. Lata Mishra, (Hindi) | (HINDI) | M.A. B.Ed. | 29-Sep-45 | 29-Sep-83 | Gen | Nepanagar |
| 119 | Smt TP.Kaur, | (Maths) | M.Sc M.A(Maths) B.Ed | 18-Aug-59 | 15-Sep-83 | Gen | KV Suranussi |
| 120 | Shri D.S.Shastri | Principal(Maths) | M.Sc M.Ed | 29-Jun-51 | 07-Oct-83 | GEN | Balco Korba |
| 121 | Sh.K.C. Ahuja, | (Math) | M.Sc.(Math & Phy.) M.Ed. | 01-Sep-56 | 19-Nov-83 | Gen | Mussoorie |
| 122 | Smt.Aziza Bhaktavatsalam | (Bio) | M.Sc.B.ed | 06-Nov-48 | 11-Jan-84 | GEN | Bilaspur |
| 123 | Sh T.A. Babu ** | (Che) | M.Sc., M.Ed. | 05-Jun-52 | 03-Feb-84 | Gen. | Mughalsarai |
| 124 | Sh. I.N.Awasthi | (Maths) | M.Sc.,B.Ed. | 02-Nov-53 | 27-Oct-83 | Gen. | ITI Mankapur |
| 125 | Sh.T.B.Panda, | Principal | M.Sc,M.Ed | 10-Aug-54 | 05-Nov-83 | Gen | AFS Bhuj |
| 126 | Shri D. Purohit ** | (Eng) | M.A., B.Ed. | 03-Aug-58 | 19-Oct-83 | Gen | DLW Varanasi |
| 127 | Mr.P.N.Vatsa, | (Maths) | M.Sc.(Maths) B.Ed. | 04-May-59 | 24-Oct-83 | Gen | Cl. Town, D.Dun |
| 128 | SMt. S. R. Azim | (Eng.) | MA, (Eng)BEd.,M Phil | 03-Aug-50 | 26-Oct-83 | Gen | NO.1 Colaba |
| 129 | Smt. Shoba Vijay | (Eng) | MA(Eng.), M.Ed. | 09-Sep-55 | 29-Aug-83 | Gen | Subathu |
| 130 | Ms. Aruna Sharma | Maths | M.Sc. B.Ed. | 15-Jul-49 | 07-Oct-83 | Gen | JNU.NMR |
| 131 | Smt. Jeba Sen Gupta | (Eng.) | M.A.,B.Ed. | 11-Nov-58 | 15-Nov-83 | Gen. | ITI Mankapur |
| 132 | Smt. C.Some | (Eng.) | M.A.,B.Ed. | 07-Mar-51 | 16-Nov-83 | Gen. | Gomtinagar,Lko. |
| 133 | Sh. K. Tiwari | (Bio.) | S | 08-Jul-55 | 31-Dec-83 | Gen. | Gonda |
| 134 | Mrs. M. Mahalanabis | (Eng) | M.A., B.Ed. | 25-Sep-45 | 10-Feb-84 | Gen | Ballygunge |
| 135 | Sh R.K. Sharma ** | (Eng) | M.A., B.Ed. | 02-Mar-54 | 23-Jan-84 | Gen. | Rihandnagar |
| 136 | Sri. B.S.Sarma | (English) | M.A.B.Ed | 20- July-49 | 20-Jan-84 | Gen | Panchgram |
| 137 | Sri. S.M.K.Sami | (English) | M.A . B.Ed | 31-Jan-58 | 28-Jan-84 | Gen | Panchgram |
| 138 | USHA MENON | BIOL | M.Sc., M.Ed | 21-May-1958 | 7-Oct-1987 | GEN | TRICHUR |
| 139 | SH. P. K. MATHUR | (Biology) | M.Sc./B.Ed. | 07-Aug-49 | 19-Sep-84 | GEN. | No.1 BIKANER |
| 140 | Mr. R. B. Singh | (Hist) | M.A., B. Ed. | 05-May-45 | 22-Sep-84 | Gen | Binnaguri No-I |
| 141 | Mrs.P. Kathuria | (Bio ) | M.Sc. B.Ed, Ph.D | 15-Jul-49 | 20-Sep-84 | Gen | Masjid Moth |
| 142 | Bimla Singh | (Hindi) | M.A,Hin,Soc | 15-Sep-52 | 17-Sep-84 | Gen | Guntakal |
| 143 | Sh. S.K. Sharma | Principal(Hist) | M.A(Hist & Hindi),M.Ed | 04-Feb-55 | 31-Aug-84 | Gen | No.1, Patiala |
| 144 | Mr. R. S. Tushir | Hindi | M.A. M.Ed. | 10-Oct-49 | 04-Sep-84 | General | Keshav Puram(II) |
| 145 | LAVANYA EMMANUEL | BIOL | M.Sc., B.Ed. | 25-Nov-1954 | 31-Aug-1984 | GEN | PALLIPURAM, TVM. |
| 146 | Mrs. Usha Kiran | (English) | M.A. B.Ed. | 22-Apr-55 | 24-Jul-78 | Gen. | Pitampura |
| 147 | Dr. G.P. Tiwari,(Hist) | (HIST.) | MA,M.Ed, Ph.D. | 12-May-49 | 27-Sep-84 | Gen | Amla |
| 148 | Sri I.Ahmed | (Eng) | M.A,B.Ed | 02-Sep-50 | 21-Sep-84 | Gen | No.1 Old DVS, Dhanbad |
| 149 | Mr.H.C.Hasija, | (Geog.) | M.A. (Geog) B.Ed. | 27-Jan-54 | 17-Sep-84 | Gen | Cl. Town, D.Dun |
| 150 | Dr. S.Siddiqui | (Hist.) | M.A.,B.Ed. | 07-Jul-49 | 14-Nov-73 | Gen. | RDSO,Lucknow |
| 151 | Smt Madhu Sharma | (Eco) | M.A, B.Ed | 17-Jul-49 | 10-Jan-85 | Gen | NTPC DADRI |
| 152 | Sh. Ram Komal | (Geog.) | MA, B.Ed | 04-Aug-53 | 26-Sep-84 | OBC | Amhat Sultanpur |
| 153 | Smt.K.Rajeshwari | Economics | MA B.Ed | 15-May-59 | 10-Sep-84 | No | No.2, Kasaragod |
| 154 | Sh. Y.K.Chauhan | (Maths) | M.A.,B.Ed. | 01-Jul-45 | 14-Sep-84 | Gen. | RDSO,Lucknow |
| 155 | G RAVINDRAN PILLAI | HIND | M.A., B.Ed. | 20-Aug-1945 | 31-Aug-1984 | GEN | PATTOM |
| 156 | Mrs.S.R.Mallik | (Geog) | M.Sc,B.Ed | 5-May-46 | 6-Sep-84 | Gen. | Andrews Ganj |
| 157 | Sri Umesh Roy | (Maths) | M.Sc,B.Ed | 01-Jan-55 | 25-Sep-84 | Gen | CCL, Ranchi |
| 158 | MAYA GEORGE | CHEM | M.SC.Ed. | 18-Feb-1960 | 3-Sep-1984 | GEN | ARUVANKADU |
| 159 | Sh.B.R.K.Sharma | (Hindi) | M.A., M.Ed | 10-Jan-46 | 29-Aug-84 | Gen | No.2 Hindon |
| 160 | Ms. Urmila Mishra | (Hindi) | MA(Hindi), MA(Sans), BEd. | 07-Apr-47 | 12-Oct-84 | Gen | AFS Devlali |
| 161 | SMT VIMLA GUPTA | (Eco) | MA(B.Ed) | 26-Apr-51 | 22-Sep-84 | GEN | No-I Sagar |
| 162 | Sh. J. S. Singh | (Hist.) | MA(Hist)BEd. | 24-Jul-49 | 18-Oct-84 | Gen | Durg |
| 163 | N.Srisailam, | (Maths) | M.Sc. B.Ed., | 01-Jul-50 | 31-Aug-84 | Gen | O.F.Medak |
| 164 | Sh. Ajeet Singh, | (Phy.) | M.Sc.(Phy.) M.Ed | 04-Jan-52 | 29-Sep-84 | Gen | DL, Meerut |
| 165 | Sh. B.R.Tripathi | (Geog.) | M.A.,B.Ed. | 12-Jul-45 | 30-Jan-85 | Gen. | AMC Lucknow |
| 166 | Sh. K.M. Singh | (His) | M.A., M.Ed. | 05-May-50 | 19-Oct-84 | Gen | Barauni HFC |
| 167 | T PRASANNA KUMARI | HIND | M.A., B.Ed. | 17-May-1951 | 6-Sep-1984 | GEN | MINAMBAKKAM, CHENNAI |
| 168 | Sh. Y.Rai | (Eng.) | M.A.,L.T.,M.Ed. | 01-Dec-45 | 10-Sep-84 | Gen. | Basti |
| 169 | Sh. C.D.Ram | (Chem) | M.Sc.,B.Ed. | 10-Dec-52 | 14-Jan-85 | OBC | Memaura, Lucknow |
| 170 | Smt. K. Mathew, (Bio) | (BIO) | M.Sc,M.Ed. | 19-Mar-53 | 28-Nov-84 | Gen | Dewas |
| 171 | Sh A.K. Sharma, | (Hindi) | M.A.(Hindi), M.Phil/. P.Hd. | 12-Nov-53 | 28-Sep-84 | Gen | Muzaffarnagar |
| 172 | Smt.Geetha Balagangadharan | Chemistry | M Sc B.Ed | 13-Jul-57 | 18-Oct-84 | No | Belgaum Cantt |
| 173 | Sri S.P.Kanta | (Eng) | M.A,M.Ed,PGCTE | 06-Apr-60 | 08-Jan-85 | Gen | Sambalpur |
| 174 | Sh Jai Prakash Sinha, | (Chem.) | M.Sc M.Ed | 02-Jul-50 | 21-Aug-84 | Gen | No.1 Adampur |
| 175 | Ms. B. Negi | (Eng.) | MA(Eng.), BEd. | 09-Oct-58 | 08-Oct-84 | Gen | Aurangabad CantT. |
| 176 | Ms N.Geeta Rao | Principal(Phy) | M.Sc. B.Ed | 15-May-59 | 10-Sep-84 | GEN | Mahasamund |
| 177 | B.N.Sharadamani | Maths | B.Sc Ed M.Sc | 09-Feb-52 | 20-Aug-84 | Gen | No.2, Kasaragod |
| 178 | SH. R.C. RASTOGI | (Maths) | M.Sc./B.Ed. | 03-Mar-54 | 12-Sep-84 | GEN. | No.1 BIKANER |
| 179 | Sh.K.C.Jain, | (Bio) | M.Sc,M.Ed | 15-Sep-50 | 24-Nov-84 | Gen | No.1 Ahmedabad |
| 180 | Sh. M.H. Firdaus | (Chem.) | MSc.(Chem.), MEd | 05-Mar-53 | 01-Sep-84 | Gen | Solapur |
| 181 | Sh. S.D.Sharma | (Bio.) | M.Sc.,B.Ed. | 07-Mar-54 | 04-Sep-84 | Gen. | No.3, Agra |
| 182 | Mr. P. Sakthivel | (Math) | M.Sc., B.Ed. | 02-Jan-61 | 01-Oct-84 | OBC | AFS, Salua |
| 183 | Sh. A.K. Rastogi | (Chem.) | M.Sc. M.Ed. | 14-Jul-51 | 11-Oct-84 | General | Janak Puri |
| 184 | S.Ishwara Bhat | Hindi | MA M.Ed | 05-Aug-54 | 29-Aug-84 | Gen | No.2, Kasaragod |
| 185 |
Dr. Mahender Singh |
(Hindi) | M.A (Hindi), LT, Ph.D. | 15-Sep-55 | 07-Nov-84 | Gen | Joshimath |
| 186 | Sh.L.Prasad | (Bio) | M.Sc,B.Ed, LLB | 28-Apr-52 | 21-Sep-84 | Gen | Meghahatuburu |
| 187 | Sh. S.B. Lal | (Hin) | M.A., B.Ed., Ph.D. | 15-Jul-52 | 21-Sep-84 | Gen | Mau |
| 188 | SH. S.S. SHARMA | Maths) | M.Sc./B.Ed./M.PHIL. | 14-May-53 | 30-Sep-84 | GEN. | NO.5 JAIPUR |
| 189 | K.B.K.Unnithan | Phy. | M.Sc M.Ed | 25-Nov-54 | 16-Sep-84 | Gen | Mysore |
| 190 | Mr. R.A. Singh, | (Geog.) | M.A., Geo, M.Ed. | 01.06.56 | 03.12.84 | Gen | Uttarkashi |
| 191 | Sh. B.K. Seal | (Phy) | M.Sc., M.Ed. | 23-Jan-58 | 22-Sep-84 | Gen | Varanasi, BHU |
| 192 | Mr. B.S.Mahur | (Phy) | M.Sc. Phy B.Ed | 07-Apr-51 | 19-Oct-84 | OBC | No 1 Hindon |
| 193 | Mrs.B.K.Pushpa | Maths | B.Sc M.Sc Ed | 22-Feb-57 | 05-Sep-84 | Gen | Bidar |
